Wolverhampton-AW
18:30
Tuesday 31 March
Bet 10 Get 40 With BetMGM Maiden Fillies' Stakes (GBB Race)
Class 4 · Flat · 5.1f · Standard · AW
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Star MarianRossa RyanDavid Loughnane | 3yo ch f | Rossa Ryan | David Loughnane | - | 59 | 9-2 | 0 | 12/1 |
| 2 | - | Overbudget (IRE)Hollie DoyleDylan Cunha | 3yo F | Hollie Doyle | Dylan Cunha | - | - | 9-2 | 2.25 | 30/100F |
| 3 | - | Zoulette (IRE)hSean KirraneOllie Sangster | 3yo F | Sean Kirrane | Ollie Sangster | - | - | 9-2 | 4 | 17/2 |
| 4 | - | Ring Of Diamonds (IRE)Hector CrouchJames Tate | 3yo F | Hector Crouch | James Tate | - | - | 9-2 | 9 | 11/2 |
| 5 | - | Button It (GB)hPat CosgraveDavid Evans | 3yo F | Pat Cosgrave | David Evans | - | - | 9-2 | 10.5 | 66/1 |
5 runners · result confirmed