Newcastle-AW
18:00
Saturday 21 March
Win 250,000 With BetMGM's Golden Goals Novice Stakes
Class 4 · Flat · 7.06f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Recency Bias (IRE)Sam JamesK. R. Burke | 4yo G | Sam James | K. R. Burke | - | - | 9-7 | 0 | 15/8 |
| 2 | - | Zatsgood (GB)Billy LoughnaneGeorge Boughey | 4yo G | Billy Loughnane | George Boughey | - | - | 9-7 | 5 | 4/9F |
| 3 | - | Billyjoegold (GB)Kaiya FraserRuth Carr | 4yo G | Kaiya Fraser | Ruth Carr | - | - | 9-7 | 11.5 | 66/1 |
| 4 | - | Pop The Question (GB)Joanna MasonMichael & David Easterby | 8yo M | Joanna Mason | Michael & David Easterby | - | - | 9-2 | 11.75 | 150/1 |
| 5 | - | Finally Escaped (GB)Mark WinnRoger Fell | 4yo F | Mark Winn | Roger Fell | - | - | 9-2 | 11.75 | 28/1 |
| 6 | - | Porter's SongCallum RodriguezEdward Bethell | 4yo b g | Callum Rodriguez | Edward Bethell | - | - | 9-7 | 12 | 28/1 |
6 runners · result confirmed