Wolverhampton-AW
15:45
Friday 13 March
Join The Midnite Movement Restricted Novice Stakes (GBB Race)
Class 4 · Flat · 9.47f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Golden Muse (GB)Hollie DoyleMarco Botti | 3yo F | Hollie Doyle | Marco Botti | - | - | 8-2 | 0 | 7/4 |
| 2 | - | Filly Eilish (IRE)James SullivanIvan Furtado | 3yo F | James Sullivan | Ivan Furtado | - | - | 8-2 | 4.75 | 4/1 |
| 3 | - | Probation (GB)Grace McEnteeKevin Philippart De Foy | 3yo G | Grace McEntee | Kevin Philippart De Foy | - | - | 8-8 | 6 | 11/2 |
| 4 | - | Battle Hymn (IRE)Sean D BowenDavid Simcock | 3yo C | Sean D Bowen | David Simcock | - | - | 8-10 | 8.25 | 13/8F |
| 5 | - | Difford Girl (GB)Finley MarshAdrian Wintle | 4yo F | Finley Marsh | Adrian Wintle | - | - | 9-9 | 29.25 | 66/1 |
| 6 | - | Oceanides (GB)William CoxEd de Giles | 4yo F | William Cox | Ed de Giles | - | - | 9-7 | 31.75 | 250/1 |
6 runners · result confirmed