Newcastle-AW
17:45
Thursday 12 March
Win 250,000 With BetMGM's Golden Goals Restricted Maiden Stakes (GBB Race)
Class 4 · Flat · 7.06f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Henry Halflight (IRE)Billy GarrittyLiam Bailey | 3yo G | Billy Garritty | Liam Bailey | - | - | 8-12 | 0 | 18/1 |
| 2 | - | Blue Mantle (GB)Jason HartCharlie Johnston | 3yo C | Jason Hart | Charlie Johnston | - | - | 9-0 | 0 | 11/10F |
| 3 | - | Cotai Eye Joe (IRE)Oisin OrrIvan Furtado | 3yo G | Oisin Orr | Ivan Furtado | - | - | 9-0 | 2.75 | 4/1 |
| 4 | - | Tekitoff (GB)Amie Waugh(3)Mark Walford | 3yo G | Amie Waugh(3) | Mark Walford | - | - | 8-9 | 3.25 | 125/1 |
| 5 | - | Portman BlueKyle McHugh(7)Joseph Parr | 4yo b g | Kyle McHugh(7) | Joseph Parr | - | - | 9-9 | 3.75 | 3/1 |
| 6 | - | Supreme Lillia (GB)Rowan ScottGemma Tutty | 3yo F | Rowan Scott | Gemma Tutty | - | - | 8-9 | 7.25 | 11/2 |
| 7 | - | Wee Dresser (GB)Greg FairleyKatie Scott | 3yo F | Greg Fairley | Katie Scott | - | - | 8-7 | 10.5 | 150/1 |
| 8 | - | Wheres Veneker (GB)Duran FentimanTim Easterby | 3yo F | Duran Fentiman | Tim Easterby | - | - | 8-7 | 12 | 50/1 |
| 9 | - | Wagyu StarJames SullivanJohn & Sean Quinn | 3yo gr f | James Sullivan | John & Sean Quinn | - | - | 8-9 | 13.75 | 100/1 |
9 runners · result confirmed