Cheltenham
16:40
Thursday 12 March
Pertemps Network Final Handicap Hurdle (Premier Handicap) (GBB Race)
Class 1 · Hurdle · 23.97f · Good · Turf
No notes generated for this race yet.
Full racecard — 24 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Supremely West (IRE)Harry SkeltonDan Skelton | 8yo G | Harry Skelton | Dan Skelton | - | 135 | 10-11 | 0 | 10/3F |
| 2 | - | Lavida Adiva (IRE)Brian HughesRuth Jefferson | 7yo M | Brian Hughes | Ruth Jefferson | - | 133 | 10-9 | 3.5 | 22/1 |
| 3 | - | Ikarak (FR)pSean BowenOlly Murphy | 8yo G | Sean Bowen | Olly Murphy | - | 133 | 10-9 | 6 | 40/1 |
| 4 | - | Letos (FR)Danny MullinsAnthony Mullins | 6yo G | Danny Mullins | Anthony Mullins | - | 132 | 10-8 | 7.25 | 22/1 |
| 5 | - | Idem (FR)Patrick WadgeLucinda Russell & Michael Scudamore | 8yo G | Patrick Wadge | Lucinda Russell & Michael Scudamore | - | 128 | 10-4 | 7.25 | 33/1 |
| 6 | - | Duke Silver (IRE)Hugh HorganJoseph Patrick O'Brien | 6yo G | Hugh Horgan | Joseph Patrick O'Brien | - | 133 | 10-4 | 7.5 | 50/1 |
| 7 | - | Bold Endeavour (GB)pJames BowenNicky Henderson | 10yo G | James Bowen | Nicky Henderson | - | 130 | 10-6 | 7.75 | 8/1 |
| 8 | - | Absolutely Doyen (IRE)Harry CobdenPaul Nicholls | 6yo G | Harry Cobden | Paul Nicholls | - | 135 | 10-11 | 8 | 8/1 |
| 9 | - | Ike Sport (FR)hConor O'FarrellNeil Mulholland | 8yo G | Conor O'Farrell | Neil Mulholland | - | 127 | 10-3 | 10.5 | 50/1 |
| 10 | - | Electric Mason (IRE)Freddie GordonChris Gordon | 7yo G | Freddie Gordon | Chris Gordon | - | 139 | 11-1 | 10.75 | 9/1 |
| 11 | - | Minella Sixo (IRE)vDanny GilliganGordon Elliott | 7yo G | Danny Gilligan | Gordon Elliott | - | 137 | 10-13 | 11 | 25/1 |
| 12 | - | Champagne Chic (IRE)pLorcan WilliamsJeremy Scott | 6yo G | Lorcan Williams | Jeremy Scott | - | 131 | 10-7 | 13.75 | 18/1 |
| 13 | - | Ace Of Spades (FR)Kielan WoodsDan Skelton | 7yo G | Kielan Woods | Dan Skelton | - | 139 | 11-1 | 14.25 | 16/1 |
| 14 | - | Onewaywest (IRE)Elliott EnglandBen Pauling | 7yo G | Elliott England | Ben Pauling | - | 129 | 9-12 | 17 | 40/1 |
| 15 | - | C'est Different (FR)Dylan JohnstonSam Thomas | 6yo G | Dylan Johnston | Sam Thomas | - | 131 | 10-7 | 17.5 | 9/1 |
| 16 | - | Yeah Man (IRE)pConor Stone-WalshGavin Cromwell | 9yo G | Conor Stone-Walsh | Gavin Cromwell | - | 133 | 10-6 | 18 | 20/1 |
| 17 | - | Classic King (IRE)Ben JonesEmma Lavelle | 8yo G | Ben Jones | Emma Lavelle | - | 134 | 10-10 | 25.5 | 22/1 |
| 18 | - | Kikijo (FR)Callum PritchardPhilip Hobbs & Johnson White | 6yo G | Callum Pritchard | Philip Hobbs & Johnson White | - | 135 | 10-8 | 26.25 | 14/1 |
| 19 | - | Red Dirt Road (IRE)Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 9yo G | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | - | 134 | 10-10 | 26.25 | 18/1 |
| 20 | - | Melbourne Shamrock (IRE)bDonagh MeylerEmmet Mullins | 7yo G | Donagh Meyler | Emmet Mullins | - | 132 | 10-8 | 42.25 | 25/1 |
| 21 | - | Gowel Road (IRE)Toby McCain-MitchellNigel & Willy Twiston-Davies | 10yo G | Toby McCain-Mitchell | Nigel & Willy Twiston-Davies | - | 148 | 11-5 | 50.75 | 33/1 |
| 22 | - | Idy Wood (FR)Gavin SheehanJamie Snowden | 8yo G | Gavin Sheehan | Jamie Snowden | - | 132 | 10-8 | 66.75 | 80/1 |
| 23 | - | Minella Emperor (IRE)pMr M J O'NeillEmmet Mullins | 7yo G | Mr M J O'Neill | Emmet Mullins | - | 130 | 9-13 | 85.75 | 20/1 |
| PU | - | Staffordshire Knot (IRE)bJack KennedyGordon Elliott | 8yo G | Jack Kennedy | Gordon Elliott | - | 152 | 12-0 | - | 14/1 |
24 runners · result confirmed