Wolverhampton-AW
20:30
Monday 9 March
Bet 10 Get 40 With BetMGM Handicap
Class 6 · Flat · 12.23f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Wedonttellthetruth (IRE)pBilly LoughnaneMark Loughnane | 3yo G | Billy Loughnane | Mark Loughnane | - | 58 | 9-7 | 0 | 7/4 |
| 2 | - | Crown Inn To WinKieran O'NeillIvan Furtado | 3yo b g | Kieran O'Neill | Ivan Furtado | - | 52 | 9-1 | 1.75 | 6/4F |
| 3 | - | Corduroy (GB)tDaniel MuscuttJames Fanshawe | 3yo C | Daniel Muscutt | James Fanshawe | - | 59 | 9-8 | 1.75 | 9/1 |
| 4 | - | Song Of The Stars (GB)Jonny PeateJames Ferguson | 3yo F | Jonny Peate | James Ferguson | - | 57 | 9-6 | 4.5 | 11/1 |
| 5 | - | Sweet Love (GB)Callum ShepherdCharlie Johnston | 3yo F | Callum Shepherd | Charlie Johnston | - | 59 | 9-8 | 4.75 | 13/2 |
| 6 | - | Hengist Pod (IRE)Andrew MullenCharlie Johnston | 3yo C | Andrew Mullen | Charlie Johnston | - | 60 | 9-9 | 6.5 | 14/1 |
| 7 | - | Jerseygeordie (GB)Saffie OsborneJamie Osborne | 3yo G | Saffie Osborne | Jamie Osborne | - | 45 | 8-9 | 33.5 | 50/1 |
7 runners · result confirmed