Newcastle-AW
16:26
Friday 6 March
Midnite Ain't Your Grandad's Bookie Handicap
Class 5 · Flat · 12.45f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Ludo's LandingbJason HartCharlie Johnston | 6yo b g | Jason Hart | Charlie Johnston | - | 75 | 9-12 | 0 | 9/2 |
| 2 | - | Golspie (IRE)pDylan HoganPatrick Morris | 6yo G | Dylan Hogan | Patrick Morris | - | 65 | 9-2 | 2 | 13/2 |
| 3 | - | Market HousetMason Paetel(5)James Owen | 6yo b g | Mason Paetel(5) | James Owen | - | 71 | 9-3 | 3 | 6/5F |
| 4 | - | Green TeampBilly LoughnaneIan Williams | 7yo b g | Billy Loughnane | Ian Williams | - | 64 | 9-1 | 3.5 | 9/1 |
| 5 | - | Elemental Eye (GB)Andrew MullenIain Jardine | 5yo G | Andrew Mullen | Iain Jardine | - | 67 | 9-4 | 6 | 25/1 |
| 6 | - | Freddy Robinson (GB)Shay Farmer(5)Brian Ellison | 7yo G | Shay Farmer(5) | Brian Ellison | - | 60 | 8-4 | 8.5 | 14/1 |
| 7 | - | Traila (GB)Callum ShepherdDavid Simcock | 8yo G | Callum Shepherd | David Simcock | - | 73 | 9-10 | 11.25 | 5/1 |
7 runners · result confirmed