Wolverhampton-AW
19:30
Monday 2 March
Win 250,000 With BetMGM's Golden Goals Fillies' Handicap
Class 5 · Flat · 6.09f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Ruby Red Gove (GB)David NolanIvan Furtado | 4yo F | David Nolan | Ivan Furtado | - | 69 | 9-8 | 0 | 18/1 |
| 2 | - | Insuspense (GB)tHollie DoyleOliver Cole | 4yo F | Hollie Doyle | Oliver Cole | - | 64 | 9-3 | 0.25 | 3/1F |
| 3 | - | White UmbrellapJason HartChristopher Kellett | 7yo b m | Jason Hart | Christopher Kellett | - | 65 | 9-4 | 1.5 | 40/1 |
| 4 | - | So Sassy (IRE)Hector CrouchJames Fanshawe | 4yo F | Hector Crouch | James Fanshawe | - | 70 | 9-9 | 2 | 9/1 |
| 5 | - | Bella BisbeepKieran O'NeillScott Dixon | 5yo b m | Kieran O'Neill | Scott Dixon | - | 67 | 9-6 | 2.75 | 7/2 |
| 6 | - | Court DrivebJoanna MasonGay Kelleway | 5yo b m | Joanna Mason | Gay Kelleway | - | 64 | 9-3 | 3 | 9/1 |
| 7 | - | Bint Havana Gold (GB)pDonagh Murphy(5)Richard Hughes | 5yo F | Donagh Murphy(5) | Richard Hughes | - | 62 | 8-8 | 3.5 | 10/3 |
| 8 | - | Diamont KatiePierre-Louis JaminK. R. Burke | 4yo b f | Pierre-Louis Jamin | K. R. Burke | - | 69 | 9-8 | 4.25 | 9/2 |
| 9 | - | Darn Hot Time (IRE)tbJack DoughtyDr Richard Newland & Jamie Insole | 4yo F | Jack Doughty | Dr Richard Newland & Jamie Insole | - | 59 | 8-12 | 9.25 | 40/1 |
9 runners · result confirmed