Wolverhampton-AW
17:30
Monday 23 February
Daily Profit Boosts At betmgm.co.uk Maiden Fillies' Stakes (GBB Race)
Class 4 · Flat · 8.65f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Pendella (IRE)Pierre-Louis JaminK. R. Burke | 3yo F | Pierre-Louis Jamin | K. R. Burke | - | - | 8-9 | 0 | 5/1 |
| 2 | - | City Queen (IRE)Connor PlanasCharlie Appleby | 3yo F | Connor Planas | Charlie Appleby | - | - | 8-6 | 1.75 | EvensF |
| 3 | - | Kelly Burn (GB)hJack DoughtyJames Fanshawe | 3yo F | Jack Doughty | James Fanshawe | - | - | 8-9 | 6.25 | 66/1 |
| 4 | - | Summer Heat (GB)pAshley Lewis(3)James Owen | 4yo F | Ashley Lewis(3) | James Owen | - | 73 | 9-11 | 6.75 | 9/2 |
| 5 | - | Regatta (IRE)tJonny PeateJames Ferguson | 3yo F | Jonny Peate | James Ferguson | - | - | 8-9 | 9 | 16/1 |
| 6 | - | Midnight Sparkle (IRE)Rob HornbyJames Tate | 3yo F | Rob Hornby | James Tate | - | - | 8-9 | 9.75 | 16/1 |
| 7 | - | Itsonlyrockandroll (GB)Tyler HeardJohn & Thady Gosden | 3yo F | Tyler Heard | John & Thady Gosden | - | - | 8-9 | 11.5 | 8/1 |
| 8 | - | Silken BayHollie DoyleDr Richard Newland & Jamie Insole | 3yo b f | Hollie Doyle | Dr Richard Newland & Jamie Insole | - | - | 8-9 | 13.5 | 11/1 |
| 9 | - | Oceanides (GB)William CoxEd de Giles | 4yo F | William Cox | Ed de Giles | - | - | 10-2 | 26.5 | 250/1 |
9 runners · result confirmed