Wolverhampton-AW
17:00
Monday 23 February
Always Gamble Responsibly At BetMGM Restricted Maiden Fillies' Stakes (GBB Race)
Class 5 · Flat · 6.09f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Calling A StarFinley MarshRichard Hughes | 3yo ch f | Finley Marsh | Richard Hughes | - | 73 | 9-1 | 0 | 11/4 |
| 2 | - | Lara Antipova (GB)David EganTom Clover | - F | David Egan | Tom Clover | - | - | 9-1 | 1.75 | 5/4F |
| 3 | - | Tenzi (IRE)Hollie DoyleJamie Osborne | 3yo F | Hollie Doyle | Jamie Osborne | - | - | 8-13 | 4.75 | 10/3 |
| 4 | - | Safe Zone (IRE)Jack MitchellJames Horton | 3yo F | Jack Mitchell | James Horton | - | - | 9-1 | 6.25 | 15/2 |
| 5 | - | Angela's Baar (IRE)Oisin McSweeneyAdrian Keatley | 3yo F | Oisin McSweeney | Adrian Keatley | - | 73 | 9-1 | 7.5 | 25/1 |
| 6 | - | Ring Of Diamonds (IRE)Rob HornbyJames Tate | 3yo F | Rob Hornby | James Tate | - | - | 8-13 | 9 | 18/1 |
| 7 | - | In Denial (GB)George WoodMark Loughnane | 3yo F | George Wood | Mark Loughnane | - | - | 8-13 | 12 | 80/1 |
| 8 | - | Nautical Sky (GB)Jonny PeateJames Ferguson | 3yo F | Jonny Peate | James Ferguson | - | - | 8-13 | 12.25 | 100/1 |
| 9 | - | Follow My Heart (GB)Lewis EdmundsRod Millman | 3yo F | Lewis Edmunds | Rod Millman | - | - | 8-11 | 12.5 | 150/1 |
9 runners · result confirmed