Ayr
15:35
Tuesday 10 February
Join Racing TV Now Handicap Hurdle
Class 4 · Hurdle · 24.32f · Soft · Turf
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Better Be Definite (GB)Bruce LynnN W Alexander | 8yo G | Bruce Lynn | N W Alexander | - | 87 | 10-8 | 0 | 5/1 |
| 2 | - | Follow Charlie (IRE)pBen SmithR Mike Smith | 7yo G | Ben Smith | R Mike Smith | - | 107 | 11-7 | 13 | 9/1 |
| 3 | - | Shoeshine Boy (IRE)tCraig NicholDonald Whillans | 10yo G | Craig Nichol | Donald Whillans | - | 104 | 11-11 | 15 | 4/1 |
| 4 | - | Wise Move (IRE)hJonathon BewleyGeorge Bewley | 8yo G | Jonathon Bewley | George Bewley | - | 96 | 11-3 | 16 | 11/1 |
| UR | - | Coylton King (GB)Alan DoyleIan Duncan | 6yo G | Alan Doyle | Ian Duncan | - | 89 | 10-7 | - | 11/1 |
| PU | - | Biglesisback (GB)Derek FoxLucinda Russell & Michael Scudamore | 6yo M | Derek Fox | Lucinda Russell & Michael Scudamore | - | 107 | 12-0 | - | 15/2 |
| PU | - | Adveram (GB)vCallum BewleyIan Duncan | 7yo G | Callum Bewley | Ian Duncan | - | 98 | 11-5 | - | 12/1 |
| PU | - | Be The Difference (IRE)Joe WilliamsonPhilip Kirby | 10yo G | Joe Williamson | Philip Kirby | - | 106 | 11-10 | - | 12/1 |
| PU | - | Kasanova's Dream (FR)bSean BowenGordon Elliott | 6yo G | Sean Bowen | Gordon Elliott | - | 107 | 12-0 | - | 11/4F |
9 runners · result confirmed