Lingfield-AW
15:18
Tuesday 10 February
Create Your Bet Builders At Midnite Handicap
Class 6 · Flat · 6f · Standard · AW
No notes generated for this race yet.
Full racecard — 12 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Beauzon (GB)pBilly LoughnaneIan Williams | 7yo G | Billy Loughnane | Ian Williams | - | 52 | 9-6 | 0 | 5/6F |
| 2 | - | Desdemona (GB)tHollie DoyleMichael Attwater | 4yo F | Hollie Doyle | Michael Attwater | - | 56 | 9-6 | 2.5 | 22/1 |
| 3 | - | Dayman (GER)Rob HornbyDominic Ffrench Davis | 7yo G | Rob Hornby | Dominic Ffrench Davis | - | 57 | 9-7 | 2.75 | 28/1 |
| 4 | - | Spendmore Lane (GB)e/sConor Whiteley(5)David Loughnane | 4yo F | Conor Whiteley(5) | David Loughnane | - | 56 | 8-13 | 3 | 14/1 |
| 5 | - | Sir Rodneyredblood (GB)Marco GhianiJ. R. Jenkins | 9yo G | Marco Ghiani | J. R. Jenkins | - | 59 | 9-9 | 4.5 | 11/1 |
| 6 | - | Nubough (IRE)tLuke MorrisMark Pattinson | 10yo G | Luke Morris | Mark Pattinson | - | 57 | 9-7 | 4.75 | 18/1 |
| 7 | - | Roman Emperor (GB)bStevie DonohoeJohn Ryan | 5yo G | Stevie Donohoe | John Ryan | - | 54 | 9-4 | 5.25 | 25/1 |
| 8 | - | Coolagh Magic (GB)tWilliam CarsonAnthony Carson | 10yo G | William Carson | Anthony Carson | - | 59 | 9-9 | 5.25 | 22/1 |
| 9 | - | Harry BrownbTom QueallyPeter Crate | 6yo b g | Tom Queally | Peter Crate | - | 58 | 9-8 | 6 | 11/1 |
| 10 | - | Dark Sun (GB)Laura Coughlan(3)James Bennett | 5yo F | Laura Coughlan(3) | James Bennett | - | 59 | 9-6 | 6.75 | 9/1 |
| 11 | - | Son Of Astar (GB)bRossa RyanTony Carroll | - G | Rossa Ryan | Tony Carroll | - | 59 | 9-9 | 7.5 | 5/1 |
| 12 | - | AlafdhalpConnor PlanasPhil McEntee | 8yo ch g | Connor Planas | Phil McEntee | - | 59 | 9-6 | 7.75 | 50/1 |
12 runners · result confirmed