Newbury
15:20
Saturday 7 February
William Hill Hurdle (Premier Handicap) (GBB Race)
Class 1 · Hurdle · 16.31f · Heavy · Turf
No notes generated for this race yet.
Full racecard — 15 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Tutti Quanti (FR)Harry CobdenPaul Nicholls | 6yo G | Harry Cobden | Paul Nicholls | - | 138 | 12-0 | 0 | 10/3 |
| 2 | - | Wellington Arch (GB)Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 7yo G | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | - | 132 | 11-8 | 15 | 12/1 |
| 3 | - | Faivoir (FR)Miss Heidi PalinDan Skelton | 11yo G | Miss Heidi Palin | Dan Skelton | - | 132 | 11-1 | 33 | 33/1 |
| 4 | - | Un Sens A La Vie (FR)Sam Twiston-DaviesNigel & Willy Twiston-Davies | 6yo G | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | - | 130 | 11-6 | 33.25 | 11/1 |
| 5 | - | Dance And Glance (GB)tRex DingleAnthony Honeyball | 6yo G | Rex Dingle | Anthony Honeyball | - | 121 | 10-11 | 33.75 | 11/1 |
| 6 | - | Wreckless Eric (GB)Kielan WoodsJonjo & A.J. O'Neill | 6yo G | Kielan Woods | Jonjo & A.J. O'Neill | - | 126 | 11-2 | 42.75 | 14/1 |
| 7 | - | Lanesborough (IRE)Brendan PowellBen Pauling | 7yo G | Brendan Powell | Ben Pauling | - | 130 | 11-6 | 44 | 11/1 |
| 8 | - | Bubble Dubi (FR)Charlie HammondStuart Edmunds | 9yo G | Charlie Hammond | Stuart Edmunds | - | 129 | 11-5 | 58 | 28/1 |
| F | - | The Hardest Geezer (IRE)Sean HoulihanPhilip Hobbs & Johnson White | 7yo G | Sean Houlihan | Philip Hobbs & Johnson White | - | 122 | 10-12 | - | 20/1 |
| PU | - | Bucephalus (GER)tpHarriet TuckerNeil Mulholland | 9yo G | Harriet Tucker | Neil Mulholland | - | 132 | 11-1 | - | 50/1 |
| PU | - | Go Dante (GB)tSean BowenOlly Murphy | 10yo G | Sean Bowen | Olly Murphy | - | 134 | 11-10 | - | 40/1 |
| PU | - | Milldam (FR)tIsabelle RyderJamie Snowden | 8yo G | Isabelle Ryder | Jamie Snowden | - | 127 | 10-12 | - | 16/1 |
| PU | - | Poet Laureate (FR)Freddie GordonChris Gordon | 6yo G | Freddie Gordon | Chris Gordon | - | 121 | 10-11 | - | 33/1 |
| PU | - | Let It Rain (GB)Harry SkeltonDan Skelton | 7yo M | Harry Skelton | Dan Skelton | - | 124 | 11-0 | - | 5/2F |
| PU | - | All In You (FR)hJames BowenWarren Greatrex | 6yo G | James Bowen | Warren Greatrex | - | 127 | 11-3 | - | 7/1 |
15 runners · result confirmed