Wolverhampton-AW
19:00
Tuesday 3 February
Join The Midnite Movement Handicap
Class 5 · Flat · 13.99f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Word Of Mouth (GB)Daniel MuscuttJames Ferguson | 4yo F | Daniel Muscutt | James Ferguson | - | 66 | 9-9 | 0 | 10/1 |
| 2 | - | One Cool Dreamer (IRE)pRossa RyanAlan King | 5yo G | Rossa Ryan | Alan King | - | 68 | 9-13 | 0.25 | 4/1 |
| 3 | - | Skycutter (FR)Stevie DonohoeTony Culhane & Stella Barclay | 8yo G | Stevie Donohoe | Tony Culhane & Stella Barclay | - | 64 | 9-9 | 1.25 | 5/1 |
| 4 | - | Billy Bathgate (GB)Rowan ScottEwan Whillans | 10yo G | Rowan Scott | Ewan Whillans | - | 56 | 9-1 | 1.75 | 9/1 |
| 5 | - | Maywedance (IRE)Luke MorrisNigel & Willy Twiston-Davies | 4yo F | Luke Morris | Nigel & Willy Twiston-Davies | - | 59 | 9-2 | 2 | 22/1 |
| 6 | - | Captain RobertvGeorge WoodJames Fanshawe | 4yo b c | George Wood | James Fanshawe | - | 61 | 9-4 | 3.25 | 9/4F |
| 7 | - | Prince Quattro (IRE)Mason Paetel(5)James Owen | 7yo G | Mason Paetel(5) | James Owen | - | 68 | 9-8 | 4.75 | 7/1 |
| 8 | - | Hill StationhtHollie DoyleDr Richard Newland & Jamie Insole | 7yo b g | Hollie Doyle | Dr Richard Newland & Jamie Insole | - | 61 | 9-6 | 12.25 | 25/1 |
| 9 | - | Parramount (GB)pRob HornbyCharlie Longsdon | 10yo G | Rob Hornby | Charlie Longsdon | - | 69 | 10-0 | 12.75 | 15/2 |
9 runners · result confirmed