Wolverhampton-AW
18:30
Tuesday 3 February
Create Your Bet Builders At Midnite Restricted Maiden Stakes (GBB Race)
Class 4 · Flat · 6.09f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Sparksmith (FR)Jonny PeateJames Ferguson | 3yo C | Jonny Peate | James Ferguson | - | - | 8-13 | 0 | 4/7F |
| 2 | - | Lovethiswayagain (IRE)Nicola CurrieOllie Sangster | 3yo F | Nicola Currie | Ollie Sangster | - | 70 | 8-10 | 5 | 7/2 |
| 3 | - | Harlequin Bay (GB)Warren Fentiman(3)Richard Fahey | 3yo C | Warren Fentiman(3) | Richard Fahey | - | 72 | 8-8 | 8.75 | 4/1 |
| 4 | - | Nautical Sky (GB)Rowan ScottJames Ferguson | 3yo F | Rowan Scott | James Ferguson | - | - | 8-10 | 9 | 28/1 |
| 5 | - | Follow My Heart (GB)Jack DoughtyRod Millman | 3yo F | Jack Doughty | Rod Millman | - | - | 8-8 | 11.75 | 50/1 |
| 6 | - | Analeesa (GB)pRob HornbyClive Cox | 3yo F | Rob Hornby | Clive Cox | - | - | 8-10 | 18.25 | 66/1 |
| 7 | - | Lucky Sevens (GB)Pat CosgraveJames Owen | 3yo G | Pat Cosgrave | James Owen | - | - | 9-1 | 18.75 | 150/1 |
7 runners · result confirmed