Lingfield-AW
14:20
Thursday 29 January
Win 250,000 With BetMGM's Golden Goals Handicap
Class 6 · Flat · 8f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Poke The Bear (IRE)tTyler HeardHayley Burton | 4yo G | Tyler Heard | Hayley Burton | - | 51 | 9-13 | 0 | 5/4F |
| 2 | - | VolendamRossa RyanTony Carroll | 4yo b f | Rossa Ryan | Tony Carroll | - | 52 | 9-9 | 2.25 | 5/2 |
| 3 | - | Unknown Journey (IRE)Jack DoughtyTony Carroll | 4yo G | Jack Doughty | Tony Carroll | - | 46 | 9-3 | 4.75 | 12/1 |
| 4 | - | Charles Morin (GB)Paddy BradleyPat Phelan | 5yo G | Paddy Bradley | Pat Phelan | - | 51 | 9-8 | 6.5 | 18/1 |
| 5 | - | World Of Darcy (IRE)bLuke MorrisJohn Ryan | 5yo G | Luke Morris | John Ryan | - | 46 | 9-3 | 7 | 11/1 |
| 6 | - | Resilient Lady (GB)Charles BishopGary Brown | 4yo F | Charles Bishop | Gary Brown | - | 52 | 9-9 | 7.25 | 22/1 |
| 7 | - | Dion BakerbDarragh KeenanMichael Wigham | 7yo b g | Darragh Keenan | Michael Wigham | - | 52 | 9-9 | 13.75 | 5/1 |
| 8 | - | Reel Power (GB)vJason WatsonPaddy Butler | 7yo G | Jason Watson | Paddy Butler | - | 45 | 9-2 | 17.75 | 50/1 |
| 9 | - | Havana's Dream (GB)Rob HornbyRonald Harris | 4yo F | Rob Hornby | Ronald Harris | - | 45 | 9-2 | 42.75 | 100/1 |
9 runners · result confirmed