Newcastle-AW
15:55
Friday 16 January
BetMGM AWC 3YO Trial Handicap
Class 2 · Flat · 6f · Standard · AW
No notes generated for this race yet.
Full racecard — 11 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Ten Carat Harry (GB)Billy LoughnaneJamie Osborne | 3yo G | Billy Loughnane | Jamie Osborne | - | 90 | 9-2 | 0 | 4/1 |
| 2 | - | Lord Harcourt (GB)tJack DoughtyEd Walker | 3yo C | Jack Doughty | Ed Walker | - | 79 | 8-5 | 1.25 | 17/2 |
| 3 | - | One And GoneKieran O'NeillIan Williams | 3yo b g | Kieran O'Neill | Ian Williams | - | 79 | 8-5 | 1.5 | 50/1 |
| 4 | - | Dartrey (IRE)Hollie DoyleRalph Beckett | 3yo C | Hollie Doyle | Ralph Beckett | - | 69 | 8-2 | 1.75 | 4/1 |
| 5 | - | Monarch's GoldRowan ScottKevin Philippart De Foy | 3yo b g | Rowan Scott | Kevin Philippart De Foy | - | 92 | 9-4 | 3.25 | 6/1 |
| 6 | - | Augustus Gloop (GB)Harry DaviesJames Fanshawe | 3yo C | Harry Davies | James Fanshawe | - | 82 | 8-8 | 4.75 | 10/3F |
| 7 | - | Rogue Supremacy (GB)P J McDonaldDavid O'Meara | 3yo C | P J McDonald | David O'Meara | - | 97 | 9-9 | 5.5 | 14/1 |
| 8 | - | Gorey Gold (IRE)Rob HornbyJonathan Portman | 3yo G | Rob Hornby | Jonathan Portman | - | 85 | 8-11 | 9.5 | 11/1 |
| 9 | - | Gold Queen Kindly (IRE)Pierre-Louis JaminK. R. Burke | 3yo C | Pierre-Louis Jamin | K. R. Burke | - | 88 | 9-0 | 10.25 | 9/1 |
| 10 | - | Bassenthwaite (GB)Hector CrouchClive Cox | 3yo G | Hector Crouch | Clive Cox | - | 92 | 9-4 | 11.75 | 14/1 |
| 11 | - | Remi Mae (GB)Nicola CurrieAndrew Balding | 3yo F | Nicola Currie | Andrew Balding | - | 74 | 8-2 | 12.25 | 50/1 |
11 runners · result confirmed