Chelmsford-AW
17:30
Thursday 15 January
99 Annual Pass Restricted Maiden Stakes (GBB Race)
Class 5 · Flat · 8f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Gennadius (GB)Sean LeveyRichard Hannon | 4yo C | Sean Levey | Richard Hannon | - | 69 | 10-2 | 0 | 9/2 |
| 2 | - | Dor's DazzlerJ F EganDean Ivory | 3yo b f | J F Egan | Dean Ivory | - | - | 8-5 | 8 | 66/1 |
| 3 | - | Variety Act (GER)Luke MorrisSir Mark Prescott Bt | 3yo G | Luke Morris | Sir Mark Prescott Bt | - | - | 8-10 | 9.5 | 4/5F |
| 4 | - | Tonyfromhr (FR)Rob HornbyJamie Osborne | 3yo C | Rob Hornby | Jamie Osborne | - | - | 8-10 | 9.75 | 22/1 |
| 5 | - | Daddy Chill (IRE)Charlie Tucker(7)Patrick Chamings | 4yo G | Charlie Tucker(7) | Patrick Chamings | - | - | 9-9 | 11.75 | 40/1 |
| 6 | - | Very Demure (GB)Hollie DoyleArchie Watson | 3yo F | Hollie Doyle | Archie Watson | - | - | 8-5 | 17.75 | 10/1 |
| 7 | - | Hengist Pod (IRE)Jason HartCharlie Johnston | 3yo C | Jason Hart | Charlie Johnston | - | - | 8-10 | 25.75 | 3/1 |
7 runners · result confirmed