Southwell-AW
19:00
Tuesday 13 January
Make The Move To Midnite Fillies' Novice Stakes (GBB Race)
Class 4 · Flat · 6.07f · Standard · AW
No notes generated for this race yet.
Full racecard — 12 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Starfinch (IRE)Kaiya FraserHarry Eustace | 3yo F | Kaiya Fraser | Harry Eustace | - | - | 9-0 | 0 | 9/1 |
| 2 | - | Autumn Affair (IRE)Charles BishopHarry Eustace | 3yo F | Charles Bishop | Harry Eustace | - | - | 9-0 | 1.5 | 11/8F |
| 3 | - | Tabby Kat (GB)Alexandra Egan(7)Jane Chapple-Hyam | 3yo F | Alexandra Egan(7) | Jane Chapple-Hyam | - | - | 8-7 | 3 | 20/1 |
| 4 | - | Maybe Soon (IRE)Andrew ElliottTom Tate | 3yo F | Andrew Elliott | Tom Tate | - | - | 9-0 | 4.75 | 66/1 |
| 5 | - | Marianne MozartMarco GhianiIsmail Mohammed | 4yo b f | Marco Ghiani | Ismail Mohammed | - | - | 10-2 | 5.75 | 7/4 |
| 6 | - | Sirhana (IRE)Warren Fentiman(3)Richard Fahey | 3yo F | Warren Fentiman(3) | Richard Fahey | - | - | 8-9 | 6.5 | 33/1 |
| 7 | - | Love AliveDarragh KeenanMartin Dunne | 3yo b f | Darragh Keenan | Martin Dunne | - | 71 | 9-0 | 9.25 | 20/1 |
| 8 | - | Power Of Chora (IRE)Lewis EdmundsJoey Ramsden | 3yo F | Lewis Edmunds | Joey Ramsden | - | - | 9-0 | 9.5 | 25/1 |
| 9 | - | Pantheon Princess (GB)Saffie OsborneJamie Osborne | 3yo F | Saffie Osborne | Jamie Osborne | - | - | 9-0 | 9.75 | 7/1 |
| 10 | - | Thunder Pants (IRE)Oisin McSweeneyRichard Fahey | 3yo F | Oisin McSweeney | Richard Fahey | - | - | 9-0 | 17.75 | 50/1 |
| 11 | - | Avalon Mill Mehmas (GB)Dougie CostelloNick Kent | 4yo F | Dougie Costello | Nick Kent | - | - | 10-2 | 18.25 | 200/1 |
| 12 | - | Sequential (GB)Luke MorrisMartin Dunne | 3yo F | Luke Morris | Martin Dunne | - | - | 9-0 | 18.5 | 100/1 |
12 runners · result confirmed