Ayr
13:48
Tuesday 13 January
Book Your Celebration At westernhousehotel.co.uk Handicap Hurdle
Class 5 · Hurdle · 24.32f · Heavy · Turf
No notes generated for this race yet.
Full racecard — 10 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Shoeshine Boy (IRE)tCraig NicholDonald Whillans | 10yo G | Craig Nichol | Donald Whillans | - | 96 | 11-5 | 0 | 11/2 |
| 2 | - | Maura Jeanne (GB)tpAlan DoyleIan Duncan | 9yo M | Alan Doyle | Ian Duncan | - | 93 | 10-13 | 1.25 | 15/2 |
| 3 | - | Kelvin Forlonge (FR)Patrick WadgeLucinda Russell & Michael Scudamore | 6yo G | Patrick Wadge | Lucinda Russell & Michael Scudamore | - | 105 | 12-0 | 2.25 | 3/1F |
| 4 | - | Better Be Definite (GB)Jamie HamiltonN W Alexander | 8yo G | Jamie Hamilton | N W Alexander | - | 87 | 10-10 | 3.5 | 11/1 |
| 5 | - | Piaff Bubbles (IRE)tpNathan MoscropRebecca Menzies | 10yo G | Nathan Moscrop | Rebecca Menzies | - | 103 | 11-12 | 15.5 | 12/1 |
| 6 | - | Nae Bother At A' (IRE)Bruce LynnN W Alexander | 8yo G | Bruce Lynn | N W Alexander | - | 72 | 10-2 | 21 | 33/1 |
| 7 | - | Holly Bird (IRE)pBrian HughesSandy Thomson | 7yo M | Brian Hughes | Sandy Thomson | - | 90 | 10-13 | 21.75 | 7/1 |
| 8 | - | Blue Indigo (GB)Edward AustinGary Rutherford | 6yo G | Edward Austin | Gary Rutherford | - | 83 | 10-1 | 23.75 | 50/1 |
| 9 | - | Gather Yourself (IRE)Sean BowenCian Collins | 6yo G | Sean Bowen | Cian Collins | - | 94 | 11-3 | 29.75 | 7/2 |
| 10 | - | Monsieur Le Fuzz (FR)tpRoss ChapmanRebecca Menzies | 7yo G | Ross Chapman | Rebecca Menzies | - | 99 | 11-8 | 32.25 | 17/2 |
10 runners · result confirmed