Newcastle-AW
17:20
Saturday 10 January
Win 250,000 With BetMGM's Golden Goals Novice Stakes
Class 3 · Flat · 8.02f · Standard · AW
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Ted Le Saux (GB)Jason WatsonAndrew Balding | 4yo G | Jason Watson | Andrew Balding | - | - | 9-4 | 0 | 5/4 |
| 2 | - | Inspired (IRE)Pierre-Louis JaminK. R. Burke | 4yo C | Pierre-Louis Jamin | K. R. Burke | - | - | 9-11 | 2.75 | 8/11F |
| 3 | - | Multaneighttothree (IRE)Oliver StammersGrant Tuer | 4yo G | Oliver Stammers | Grant Tuer | - | - | 9-4 | 13.75 | 12/1 |
| 4 | - | Al Muddy (GB)Alex Jary(3)Seb Spencer | 6yo G | Alex Jary(3) | Seb Spencer | - | - | 9-1 | 14 | 125/1 |
| 5 | - | Rajstar (IRE)Paul MulrennanBen Haslam | 4yo G | Paul Mulrennan | Ben Haslam | - | - | 9-4 | 33 | 125/1 |
5 runners · result confirmed