Newcastle-AW
15:30
Friday 9 January
Bet 10 Get 40 At BetMGM Fillies' Handicap
Class 4 · Flat · 8.02f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Mostar Dreams (IRE)Oisin McSweeneyAdrian Keatley | 5yo F | Oisin McSweeney | Adrian Keatley | - | 82 | 9-11 | 0 | 5/1 |
| 2 | - | Great Mates (GB)Paul MulrennanMichael Wigham | 4yo F | Paul Mulrennan | Michael Wigham | - | 76 | 9-5 | 0.5 | 13/8F |
| 3 | - | Donna Nook (GB)pJason WatsonDavid O'Meara | 4yo F | Jason Watson | David O'Meara | - | 74 | 9-3 | 0.75 | 5/1 |
| 4 | - | Electric Avenue (GB)tpCam HardieIvan Furtado | 6yo M | Cam Hardie | Ivan Furtado | - | 72 | 9-1 | 2.25 | 9/2 |
| 5 | - | Enola GreyKaiya FraserGemma Tutty | 6yo gr m | Kaiya Fraser | Gemma Tutty | - | 79 | 9-8 | 2.75 | 6/1 |
| 6 | - | Soho Square (GB)vShane GrayEdward Bethell | 4yo F | Shane Gray | Edward Bethell | - | 72 | 9-1 | 4.75 | 11/1 |
6 runners · result confirmed