Newcastle-AW
14:27
Friday 9 January
Win 250,000 With BetMGM's Golden Goals Handicap
Class 6 · Flat · 10.19f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Trust No One (GB)tTaryn Langley(5)Lemos De Souza | 3yo C | Taryn Langley(5) | Lemos De Souza | - | 50 | 8-8 | 0 | 6/4F |
| 2 | - | Onyeisi (GB)bJason WatsonCharlie Johnston | 3yo C | Jason Watson | Charlie Johnston | - | 60 | 9-9 | 0.5 | 11/4 |
| 3 | - | Sunday Sinatra (GB)Andrew MullenOllie Sangster | 3yo G | Andrew Mullen | Ollie Sangster | - | 45 | 8-9 | 1.5 | 6/1 |
| 4 | - | Family Values (GB)bTom Kiely-Marshall(5)Dylan Cunha | 3yo F | Tom Kiely-Marshall(5) | Dylan Cunha | - | 45 | 8-4 | 2.5 | 6/1 |
| 5 | - | Petes Diamond (GB)Alistair RawlinsonJoey Ramsden | 3yo G | Alistair Rawlinson | Joey Ramsden | - | 55 | 9-4 | 7.25 | 16/1 |
| 6 | - | Riddikulus (GB)Oliver StammersGrant Tuer | 3yo F | Oliver Stammers | Grant Tuer | - | 55 | 9-4 | 7.75 | 13/2 |
6 runners · result confirmed