Lingfield-AW
14:35
Wednesday 7 January
Win 250,000 With BetMGM's Golden Goals Handicap
Class 6 · Flat · 7f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Giles Glory (IRE)tvCieren FallonJoseph Parr | 3yo C | Cieren Fallon | Joseph Parr | - | 52 | 9-6 | 0 | 6/5F |
| 2 | - | Athenian Spirit (IRE)pCallum ShepherdWilliam Knight | 3yo C | Callum Shepherd | William Knight | - | 55 | 9-9 | 1.25 | 12/1 |
| 3 | - | Frankali (GB)Edward GreatrexOllie Sangster | 3yo F | Edward Greatrex | Ollie Sangster | - | 55 | 9-9 | 3.25 | 14/1 |
| 4 | - | Blue Mountains (IRE)Robert HavlinMarco Botti | 3yo F | Robert Havlin | Marco Botti | - | 45 | 9-0 | 3.5 | 18/1 |
| 5 | - | Miss Ayala (IRE)George BassMark Usher | 3yo F | George Bass | Mark Usher | - | 51 | 9-5 | 5 | 12/1 |
| 6 | - | Kanes A Lott (IRE)Jack DaceStuart Williams | 3yo C | Jack Dace | Stuart Williams | - | 54 | 9-3 | 5.5 | 5/1 |
| 7 | - | Electrocution (GB)Joey HaynesChelsea Banham | 3yo G | Joey Haynes | Chelsea Banham | - | 52 | 9-6 | 7 | 33/1 |
| 8 | - | Forceful Lady (GB)William CarsonTony Carroll | 3yo F | William Carson | Tony Carroll | - | 50 | 9-4 | 10.25 | 14/1 |
| 9 | - | East India Breeze (IRE)Saffie OsborneJamie Osborne | 3yo G | Saffie Osborne | Jamie Osborne | - | 47 | 9-1 | 14 | 4/1 |
9 runners · result confirmed