Southwell-AW
20:00
Tuesday 6 January
Always Gamble Responsibly At BetMGM Handicap
Class 5 · Flat · 6.07f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Dartrey (IRE)Edward GreatrexRalph Beckett | 3yo C | Edward Greatrex | Ralph Beckett | - | 56 | 9-7 | 0 | 2/5F |
| 2 | - | Space Bear (IRE)Luke MorrisMarco Botti | - F | Luke Morris | Marco Botti | - | 70 | 9-9 | 2.75 | 25/1 |
| 3 | - | Flash Rascal (GB)Paul MulrennanDr Richard Newland & Jamie Insole | 3yo G | Paul Mulrennan | Dr Richard Newland & Jamie Insole | - | 70 | 9-9 | 3 | 10/1 |
| 4 | - | Nala's Dream (IRE)Warren Fentiman(3)Richard Fahey | 3yo F | Warren Fentiman(3) | Richard Fahey | - | 68 | 9-2 | 6.75 | 25/1 |
| 5 | - | She's Divine (IRE)Jack MitchellMark Loughnane | 3yo F | Jack Mitchell | Mark Loughnane | - | 69 | 9-8 | 7.75 | 14/1 |
| 6 | - | Country Artiste (IRE)P J McDonaldCraig Lidster | - F | P J McDonald | Craig Lidster | - | 70 | 9-9 | 10 | 50/1 |
| 7 | - | Berlinetta (GB)Jason HartWilliam Haggas | 3yo F | Jason Hart | William Haggas | - | 69 | 9-8 | 10.75 | 9/2 |
7 runners · result confirmed