Southwell-AW
19:30
Tuesday 6 January
Best Odds Guaranteed At BetMGM Restricted Maiden Fillies' Stakes (GBB Race)
Class 5 · Flat · 7.06f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Ellusive Butterfly (IRE)Pierre-Louis JaminK. R. Burke | 3yo F | Pierre-Louis Jamin | K. R. Burke | - | - | 8-12 | 0 | 8/11F |
| 2 | - | Seeing Stars (GB)Luke MorrisWilliam Knight | 3yo F | Luke Morris | William Knight | - | - | 8-10 | 2.5 | 13/8 |
| 3 | - | Blue Celestial (GB)Callum ShepherdJames Tate | 3yo F | Callum Shepherd | James Tate | - | - | 8-10 | 10 | 10/1 |
| 4 | - | Star Suepreme (GB)Lewis EdmundsLemos De Souza | 3yo F | Lewis Edmunds | Lemos De Souza | - | - | 8-10 | 12 | 50/1 |
| 5 | - | Trouble In Chicago (FR)Elle-May Croot(5)Ivan Furtado | 4yo F | Elle-May Croot(5) | Ivan Furtado | - | - | 9-9 | 24 | 250/1 |
| 6 | - | Seapearl (GB)Jason HartOliver Cole | 3yo F | Jason Hart | Oliver Cole | - | - | 8-12 | 30 | 14/1 |
| 7 | - | Mac's Wee Sister (GB)Andrew MullenIain Jardine | 4yo F | Andrew Mullen | Iain Jardine | - | - | 10-2 | 46 | 125/1 |
7 runners · result confirmed