Wolverhampton-AW
15:15
Tuesday 6 January
Bet 10 Get 40 With BetMGM Handicap
Class 4 · Flat · 6.09f · Standard · AW
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Saffron Dandy (IRE)Sean LeveyRichard Hannon | 3yo F | Sean Levey | Richard Hannon | - | 75 | 8-13 | 0 | 11/1 |
| 2 | - | Augustus Gloop (GB)George WoodJames Fanshawe | 3yo C | George Wood | James Fanshawe | - | 82 | 9-6 | 0.25 | 5/2 |
| 3 | - | Magic Stone (IRE)Cieren FallonWilliam Haggas | 3yo C | Cieren Fallon | William Haggas | - | 82 | 9-6 | 2 | 7/2 |
| 4 | - | Baker BlueCallum RodriguezDylan Cunha | 3yo b g | Callum Rodriguez | Dylan Cunha | - | 86 | 9-10 | 2.5 | 7/4F |
| 5 | - | Victor CeeJ F EganPhil McEntee | 3yo ch g | J F Egan | Phil McEntee | - | 76 | 9-0 | 6.25 | 15/2 |
5 runners · result confirmed