Wolverhampton-AW
18:00
Friday 2 January
Win 250,000 With BetMGM's Golden Goals Maiden Stakes (GBB Race)
Class 4 · Flat · 7.16f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Stellar Vision (GB)Marco GhianiStuart Williams | 3yo C | Marco Ghiani | Stuart Williams | - | - | 8-12 | 0 | 4/9F |
| 2 | - | Tommo's Ginjaninja (GB)Joanna MasonMichael & David Easterby | 3yo G | Joanna Mason | Michael & David Easterby | - | - | 8-12 | 3.75 | 28/1 |
| 3 | - | Cincinnati Gold (IRE)Cieren FallonJoseph Parr | 3yo C | Cieren Fallon | Joseph Parr | - | - | 8-12 | 4 | 10/1 |
| 4 | - | Je Suis Celebre (GB)Ryan KavanaghIan Williams | 4yo G | Ryan Kavanagh | Ian Williams | - | - | 9-11 | 4.5 | 66/1 |
| 5 | - | Star Obsession (GB)Kieran O'NeillWilliam Haggas | 3yo F | Kieran O'Neill | William Haggas | - | - | 8-7 | 5.75 | 13/2 |
| 6 | - | Tactical Blitz (GB)Luke MorrisArchie Watson | 3yo C | Luke Morris | Archie Watson | - | - | 8-12 | 7.5 | 5/1 |
| 7 | - | Jn Starman (IRE)Jason HartJ S Moore | 3yo G | Jason Hart | J S Moore | - | - | 8-12 | 20.5 | 28/1 |
7 runners · result confirmed