Ayr
13:00
Friday 2 January
Cheltenham Gold Cup Lunch at WesternHouseHotel Maiden Hurdle (GBB Race)
Class 4 · Hurdle · 16f · Soft · Turf
No notes generated for this race yet.
Full racecard — 13 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Sanilam (IRE)Brian HughesSandy Thomson | 6yo G | Brian Hughes | Sandy Thomson | - | - | 11-8 | 0 | 11/4 |
| 2 | - | Wilstar (IRE)tSean BowenOlly Murphy | 6yo G | Sean Bowen | Olly Murphy | - | - | 11-8 | 3.5 | 5/6F |
| 3 | - | Like Minded (IRE)Patrick WadgeLucinda Russell & Michael Scudamore | 5yo G | Patrick Wadge | Lucinda Russell & Michael Scudamore | - | - | 11-8 | 3.75 | 7/2 |
| 4 | - | Johnny Moonshine (IRE)Theo GillardDonald McCain | 5yo G | Theo Gillard | Donald McCain | - | - | 11-8 | 7.25 | 20/1 |
| 5 | - | Whathaveyou (IRE)tBruce LynnN W Alexander | 7yo G | Bruce Lynn | N W Alexander | - | - | 11-8 | 9 | 40/1 |
| 6 | - | Locquirec (FR)tCraig NicholOliver Greenall & Josh Guerriero | 5yo G | Craig Nichol | Oliver Greenall & Josh Guerriero | - | 119 | 11-8 | 9.25 | 12/1 |
| 7 | - | Abbey Scope (GB)Sean QuinlanNicky Richards | 6yo G | Sean Quinlan | Nicky Richards | - | - | 11-8 | 16.75 | 33/1 |
| 8 | - | Largy Meadow (IRE)tBen SmithR Mike Smith | 6yo G | Ben Smith | R Mike Smith | - | - | 11-1 | 24.25 | 33/1 |
| 9 | - | L'arme De Bonheur (FR)Jamie HamiltonN W Alexander | 5yo G | Jamie Hamilton | N W Alexander | - | - | 11-8 | 36.25 | 200/1 |
| 10 | - | Zhanma Enki (FR)Sam EwingS R B Crawford | 5yo F | Sam Ewing | S R B Crawford | - | - | 11-1 | 44.75 | 66/1 |
| 11 | - | Johnny Two Jets (IRE)Toby WynneR Mike Smith | 5yo G | Toby Wynne | R Mike Smith | - | - | 11-8 | 53.75 | 200/1 |
| PU | - | Giveitsomewellie (IRE)Alan DoyleAndrew Hamilton | 6yo G | Alan Doyle | Andrew Hamilton | - | - | 11-5 | - | 300/1 |
| PU | - | Plane Sailing (IRE)Callum BewleyDaragh Bourke | 6yo G | Callum Bewley | Daragh Bourke | - | - | 11-8 | - | 300/1 |
13 runners · result confirmed