Cheltenham
12:50
Thursday 1 January
Ellenborough Park Hotel 'Chasing Excellence' Novices' Chase (GBB Race)
Class 2 · Chase · 20.57f · Good · Turf
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Miami Magic (IRE)Charlie HammondStuart Edmunds | 7yo G | Charlie Hammond | Stuart Edmunds | - | 134 | 11-4 | 0 | 13/2 |
| 2 | - | Regent's Stroll (IRE)hHarry CobdenPaul Nicholls | 7yo G | Harry Cobden | Paul Nicholls | - | 146 | 11-9 | 4 | 6/4F |
| 3 | - | Califet En Vol (IRE)Nico de BoinvilleNicky Henderson | 7yo G | Nico de Boinville | Nicky Henderson | - | 137 | 11-4 | 4.75 | 11/4 |
| 4 | - | Knight Of Allen (FR)Ciaran GethingsJane Williams | 6yo G | Ciaran Gethings | Jane Williams | - | 127 | 11-9 | 9.75 | 10/1 |
| 5 | - | Eagle Fang (IRE)Philip ByrnesWilliam Durkan | 6yo G | Philip Byrnes | William Durkan | - | 146 | 11-9 | 18.75 | 4/1 |
5 runners · result confirmed