Lingfield-AW
15:00
Wednesday 31 December
Always Gamble Responsibly At BetMGM Fillies' Handicap
Class 4 · Flat · 7f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Handle With Care (GB)Hollie DoyleMarco Botti | 3yo F | Hollie Doyle | Marco Botti | - | 72 | 9-2 | 0 | 17/2 |
| 2 | - | Crystal Dagger (GB)Jack DoughtyEd Walker | 3yo F | Jack Doughty | Ed Walker | - | 64 | 8-8 | 0.25 | 28/1 |
| 3 | - | Gaiety Musical (IRE)Billy LoughnaneDavid Evans | 4yo F | Billy Loughnane | David Evans | - | 78 | 9-8 | 1 | 13/8F |
| 4 | - | Penelope Valentine (GB)vLuke MorrisJames Owen | 3yo F | Luke Morris | James Owen | - | 69 | 8-13 | 1.25 | 6/1 |
| 5 | - | Lady Manzor (GB)Jack DaceAmanda Perrett | 3yo F | Jack Dace | Amanda Perrett | - | 79 | 9-4 | 1.25 | 10/3 |
| 6 | - | Kindest Nation (IRE)pOisin MurphyHugo Palmer | 4yo F | Oisin Murphy | Hugo Palmer | - | 76 | 9-6 | 3.25 | 10/3 |
6 runners · result confirmed