Wolverhampton-AW
17:00
Monday 22 December
Win 250,000 With BetMGM's Golden Goals Nursery
Class 5 · Flat · 5.1f · Standard · AW
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | U S S CharlestonLewis EdmundsLemos De Souza | 2yo b c | Lewis Edmunds | Lemos De Souza | - | 67 | 9-6 | 0 | 3/1 |
| 2 | - | Mister MoetpKieran O'NeillScott Dixon | 2yo b g | Kieran O'Neill | Scott Dixon | - | 60 | 8-13 | 2 | 13/2 |
| 3 | - | Canyouhearthedrums (GB)tpJack Nicholls(3)Eve Johnson Houghton | 2yo F | Jack Nicholls(3) | Eve Johnson Houghton | - | 67 | 9-1 | 4.25 | 11/2 |
| 4 | - | American Flight (IRE)tBilly LoughnaneGeorge Boughey | 2yo F | Billy Loughnane | George Boughey | - | 70 | 9-9 | 5.5 | 6/5F |
| 5 | - | Beach ParteepLuke MorrisWilliam Knight | 2yo ch g | Luke Morris | William Knight | - | 66 | 9-5 | 8.5 | 8/1 |
5 runners · result confirmed