Newcastle-AW
16:55
Saturday 20 December
Bet 10 Get 40 With BetMGM EBF Fillies' Restricted Novice Stakes (GBB Race)
Class 5 · Flat · 8.02f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Beckon (GB)George WoodHarry Charlton | 2yo F | George Wood | Harry Charlton | - | - | 9-2 | 0 | 10/3 |
| 2 | - | Silky Lass (GB)Sam JamesK. R. Burke | 2yo F | Sam James | K. R. Burke | - | - | 9-2 | 1 | 11/2 |
| 3 | - | Fanciulla Del West (GB)Paul MulrennanEd Walker | 2yo F | Paul Mulrennan | Ed Walker | - | - | 9-2 | 1 | 3/1F |
| 4 | - | Fille Imbassee (GB)hWarren Fentiman(3)Marco Botti | 2yo F | Warren Fentiman(3) | Marco Botti | - | 64 | 8-9 | 4.75 | 9/2 |
| 5 | - | Very Demure (GB)William CoxArchie Watson | 2yo F | William Cox | Archie Watson | - | - | 9-2 | 7.25 | 14/1 |
| 6 | - | Arc La SharitJonny PeateIvan Furtado | 2yo b f | Jonny Peate | Ivan Furtado | - | - | 9-0 | 12 | 6/1 |
| 7 | - | Last Flight (GB)Daniel MuscuttJames Ferguson | 2yo F | Daniel Muscutt | James Ferguson | - | - | 9-0 | 16.25 | 9/1 |
7 runners · result confirmed