Southwell-AW
18:00
Friday 12 December
Always Gamble Responsibly At BetMGM EBF Maiden Stakes (GBB Race) (Div 1)
Class 5 · Flat · 7.06f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Tales Of Wisdom (IRE)Dougie CostelloCharlie Appleby | 2yo G | Dougie Costello | Charlie Appleby | - | - | 9-7 | 0 | 8/11F |
| 2 | - | John Harrison (GB)Rossa RyanAlan King | 2yo C | Rossa Ryan | Alan King | - | - | 9-7 | 11 | 11/1 |
| 3 | - | Rawson (GB)Alistair RawlinsonMichael Appleby | 2yo C | Alistair Rawlinson | Michael Appleby | - | - | 9-7 | 12 | 10/1 |
| 4 | - | Big Moonrise (GB)Pat CosgraveDavid Evans | 2yo G | Pat Cosgrave | David Evans | - | - | 9-7 | 16.75 | 40/1 |
| 5 | - | Aneirin's Sword (IRE)tCallum ShepherdJamie Osborne | 2yo G | Callum Shepherd | Jamie Osborne | - | - | 9-7 | 18 | 22/1 |
| 6 | - | Nana's Boy GeorgeFinley MarshAlexandra Dunn | 2yo b g | Finley Marsh | Alexandra Dunn | - | - | 9-7 | 19.25 | 25/1 |
| 7 | - | Empirical (IRE)Jack DoughtyEd Walker | 2yo C | Jack Doughty | Ed Walker | - | - | 9-7 | 19.75 | 2/1 |
| 8 | - | Leysthorpe Star (IRE)Joanna MasonRoger Fell | 2yo G | Joanna Mason | Roger Fell | - | - | 9-7 | 21 | 33/1 |
| 9 | - | Hero Fred's Lass (GB)Mark WinnRoger Fell | 2yo F | Mark Winn | Roger Fell | - | - | 9-2 | 37 | 66/1 |
9 runners · result confirmed