Wolverhampton-AW
18:30
Monday 1 December
Make The Move To Midnite Handicap (GBBPlus Race)
Class 4 · Flat · 16.55f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Ribble Vibe (IRE)Kevin StottDavid O'Meara | 4yo G | Kevin Stott | David O'Meara | - | 81 | 9-10 | 0 | 6/4F |
| 2 | - | Senor Cortez (IRE)Jack CallanDarryll Holland | 4yo G | Jack Callan | Darryll Holland | - | 75 | 8-13 | 3.25 | 7/2 |
| 3 | - | Diamond Bay (GB)Alec VoikhanskyTom Ward | 7yo G | Alec Voikhansky | Tom Ward | - | 79 | 9-5 | 3.5 | 6/1 |
| 4 | - | Barenboim (GB)pPierre-Louis JaminTom Dascombe | 7yo G | Pierre-Louis Jamin | Tom Dascombe | - | 77 | 9-6 | 6.75 | 11/1 |
| 5 | - | Aajej (GB)Harry DaviesSimon & Ed Crisford | 3yo G | Harry Davies | Simon & Ed Crisford | - | 80 | 9-4 | 13.75 | 3/1 |
| 6 | - | Rodoya (IRE)Rowan ScottJulie Camacho | 3yo F | Rowan Scott | Julie Camacho | - | 81 | 9-5 | 69.75 | 40/1 |
6 runners · result confirmed