Newcastle-AW
16:05
Saturday 22 November
Set Deposit Limits At BetMGM Nursery
Class 5 · Flat · 5f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Straight Ahead (GB)William PyleCraig Lidster | 2yo C | William Pyle | Craig Lidster | - | 69 | 9-0 | 0 | 3/1 |
| 2 | - | Green Dame (IRE)tPat CosgraveGeorge Boughey | 2yo F | Pat Cosgrave | George Boughey | - | 74 | 9-8 | 0.5 | 4/1 |
| 3 | - | Butterfly Beach (IRE)tKieran ShoemarkEd Walker | 2yo F | Kieran Shoemark | Ed Walker | - | 75 | 9-9 | 1.5 | 9/1 |
| 4 | - | Star Noir (GB)Billy GarrittyMichael & David Easterby | 2yo G | Billy Garritty | Michael & David Easterby | - | 69 | 9-3 | 3 | 2/1F |
| 5 | - | Fille Unique (IRE)Kevin StottBryan Smart | 2yo F | Kevin Stott | Bryan Smart | - | 70 | 9-4 | 3.25 | 9/1 |
| 6 | - | Master Harry (USA)Tom EavesAnn Duffield | 2yo C | Tom Eaves | Ann Duffield | - | 66 | 9-0 | 4 | 11/1 |
| 7 | - | Rum Therapy (IRE)Duran FentimanTim Easterby | 2yo F | Duran Fentiman | Tim Easterby | - | 66 | 9-0 | 5.25 | 11/1 |
7 runners · result confirmed