Newcastle-AW
18:40
Monday 17 November
BetMGM: Stay Golden With Responsible Play Fillies' Handicap
Class 4 · Flat · 8.02f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Stateira (FR)William CarverAndrew Balding | 3yo F | William Carver | Andrew Balding | - | 78 | 9-5 | 0 | 5/2F |
| 2 | - | Donna Nook (GB)Ryan SextonDavid O'Meara | 3yo F | Ryan Sexton | David O'Meara | - | 78 | 9-5 | 4.5 | 12/1 |
| 3 | - | Selection (IRE)Barry McHughIvan Furtado | 3yo F | Barry McHugh | Ivan Furtado | - | 77 | 9-4 | 4.75 | 17/2 |
| 4 | - | La Scanderbeide (IRE)tJack CallanGeorge Boughey | 3yo F | Jack Callan | George Boughey | - | 77 | 8-13 | 6.75 | 3/1 |
| 5 | - | Queen Of Atlantis (GB)Callum HutchinsonPeter Chapple-Hyam | 4yo F | Callum Hutchinson | Peter Chapple-Hyam | - | 83 | 9-12 | 7.75 | 6/1 |
| 6 | - | Wonderbolt (GB)Pierre-Louis JaminK. R. Burke | 3yo F | Pierre-Louis Jamin | K. R. Burke | - | 76 | 9-3 | 8 | 12/1 |
| 7 | - | Elsie's Ruan (IRE)Lauren Young(5)Gemma Tutty | 3yo F | Lauren Young(5) | Gemma Tutty | - | 80 | 9-2 | 11.75 | 10/1 |
| 8 | - | Bellarchi (IRE)Oliver StammersGrant Tuer | 4yo F | Oliver Stammers | Grant Tuer | - | 85 | 10-0 | 16.25 | 16/1 |
| 9 | - | Bernalda (GB)tbJonny PeateJames Ferguson | 4yo F | Jonny Peate | James Ferguson | - | 82 | 9-11 | 22.25 | 10/1 |
9 runners · result confirmed