Newcastle-AW
17:40
Monday 17 November
Stay In Control At BetMGM EBF Fillies' Restricted Novice Stakes (GBB Race)
Class 4 · Flat · 6f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Applesandpears (GB)Jack CallanEdward Bethell | 2yo F | Jack Callan | Edward Bethell | - | - | 9-2 | 0 | 1/3F |
| 2 | - | Dolos Dream (GB)Barry McHughIvan Furtado | - F | Barry McHugh | Ivan Furtado | - | - | 9-2 | 3.25 | 14/1 |
| 3 | - | Clementines Star (GB)hWilliam CarverDaniel & Claire Kubler | 2yo F | William Carver | Daniel & Claire Kubler | - | - | 9-2 | 6.5 | 11/2 |
| 4 | - | Charcon (GB)Aiden BrookesBen Haslam | 2yo F | Aiden Brookes | Ben Haslam | - | - | 8-13 | 9.25 | 300/1 |
| 5 | - | Gardening (GB)Pierre-Louis JaminK. R. Burke | 2yo F | Pierre-Louis Jamin | K. R. Burke | - | - | 9-0 | 16.75 | 13/2 |
| 6 | - | Luck Money (GB)Duran FentimanTim Easterby | 2yo F | Duran Fentiman | Tim Easterby | - | - | 9-2 | 17.75 | 50/1 |
6 runners · result confirmed