Carlisle
15:58
Monday 10 November
Nigel Hawke Raceday Experiences Mares' Open Maiden NH Flat Race (GBB Race)
Class 5 · NH Flat · 17.15f · Soft · Turf
No notes generated for this race yet.
Full racecard — 12 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Lune Brillante (IRE)Harry SkeltonDan Skelton | 4yo F | Harry Skelton | Dan Skelton | - | - | 11-2 | 0 | 11/4 |
| 2 | - | Trinity Street (IRE)David BassHenry Daly | 4yo F | David Bass | Henry Daly | - | - | 11-2 | 3.25 | 6/4F |
| 3 | - | Capricciose (IRE)Brian HughesJohn Dawson | 4yo F | Brian Hughes | John Dawson | - | - | 11-2 | 4 | 33/1 |
| 4 | - | Halftheworldaway (IRE)Charlie ToddOliver Greenall & Josh Guerriero | 4yo F | Charlie Todd | Oliver Greenall & Josh Guerriero | - | - | 11-2 | 16 | 10/3 |
| 5 | - | Midnight Bella (GB)Danny McMenaminJoel Parkinson & Sue Smith | 4yo F | Danny McMenamin | Joel Parkinson & Sue Smith | - | - | 11-2 | 19.5 | 16/1 |
| 6 | - | Shouldvebeenshav (GB)William MaggsRobert Bevis | 4yo F | William Maggs | Robert Bevis | - | - | 10-11 | 20 | 28/1 |
| 7 | - | Dreaming Of The Dr (GB)hLuke ScottDr Richard Newland & Jamie Insole | - M | Luke Scott | Dr Richard Newland & Jamie Insole | - | - | 10-13 | 20.5 | 10/1 |
| 8 | - | Changemyluck (GB)Ross ChapmanStuart Coltherd | 5yo M | Ross Chapman | Stuart Coltherd | - | - | 11-2 | 37.5 | 66/1 |
| 9 | - | Frankies Fortune (IRE)Conner McCannLucinda Russell & Michael Scudamore | 5yo M | Conner McCann | Lucinda Russell & Michael Scudamore | - | - | 10-9 | 39.75 | 14/1 |
| 10 | - | Am I Bovvered (GB)Patrick WadgeSandy Forster | 5yo M | Patrick Wadge | Sandy Forster | - | - | 11-2 | 46.75 | 150/1 |
| 11 | - | Khaleesi Queen (GB)Conor O'FarrellMicky Hammond | 5yo M | Conor O'Farrell | Micky Hammond | - | - | 11-2 | 72.75 | 50/1 |
| 12 | - | Whispering Cloud (GB)Charlie MaggsChristopher Kellett | 4yo F | Charlie Maggs | Christopher Kellett | - | - | 10-11 | 73.25 | 400/1 |
12 runners · result confirmed